Bluelift
SA20
- Working height
- 20 m
- Max. outreach
- 10.6 m
- Transport width
- 0.8 m
Recorded features
See the specifications and reference documents for this model.
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Bluelift
See the specifications and reference documents for this model.
Hinowa
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Bluelift SA20 | Hinowa 2010 Lightlift |
|---|---|---|
| Working envelope | ||
| Working height | 20 m | 20.15 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 10.6 m | 9.7 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 250 kg | 230 kg |
| Reach below setup level | Not recorded | Not recorded |
| Transport | ||
| Machine weight | 2,750 kg | 3,100 kg |
| Recorded transport width | 0.8 m | 0.795 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 1.99 m | 1.99 m |
| Transport length with basket | 4.96 m | 5.01 m |
| Transport length without basket | Not recorded | 4.39 m |
| Setup | ||
| Full outrigger width | 2.99 m | 2.92 m |
| One-side narrow outrigger width | Not recorded | Not recorded |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | Not recorded | Not recorded |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Bi-Energy |
| Reference material | Reference PDF | Reference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.