Easy Lift
RA26
- Working height
- 26 m
- Max. outreach
- 14.5 m
- Transport width
- 0.89 m
Recorded features
- Lithium battery option
- Below-ground reach
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Easy Lift
Hinowa
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Easy Lift RA26 | Hinowa 2614 Lightlift |
|---|---|---|
| Working envelope | ||
| Working height | 26 m | 25.7 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 14.5 m | 13.6 m |
| Load at maximum outreach | Not recorded | 230 kg |
| Outreach at maximum platform capacity | Not recorded | 13.6 m |
| Maximum platform capacity | 230 kg | 230 kg |
| Reach below setup level | 5 m | Not recorded |
| Transport | ||
| Machine weight | 3,800 kg | 4,365 kg |
| Recorded transport width | 0.89 m | 0.99 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 1.99 m | 1.98 m |
| Transport length with basket | 6.7 m | 6.34 m |
| Transport length without basket | 6 m | 5.98 m |
| Setup | ||
| Full outrigger width | 4.5 m | 3.97 m |
| One-side narrow outrigger width | 3.82 m | 3.23 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 3.15 m | 2.5 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Bi-Energy |
| Reference material | Reference PDF | Hinowa UK Lightlift 26.14 Performance IIIsReference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.