Falcon
FS330 Wheel
- Working height
- 33 m
- Max. outreach
- 14.5 m
- Transport width
- 0.8 m
Recorded features
- Dual-power configuration
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Falcon
Hinowa
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Falcon FS330 Wheel | Hinowa 3317 Lightlift |
|---|---|---|
| Working envelope | ||
| Working height | 33 m | 32.6 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 14.5 m | 16.5 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 200 kg | 230 kg |
| Reach below setup level | Not recorded | 4 m |
| Transport | ||
| Machine weight | 4,150 kg | 7,700 kg |
| Recorded transport width | 0.8 m | 1.2 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 1.98 m | 1.99 m |
| Transport length with basket | 7.2 m | 6.5 m |
| Transport length without basket | Not recorded | 5.8 m |
| Setup | ||
| Full outrigger width | Not recorded | 4.6 m |
| One-side narrow outrigger width | Not recorded | 3.3 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | Not recorded | 3.3 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Bi-Energy |
| Reference material | Reference PDF | Reference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.