Platform Basket
54T
- Working height
- 54.1 m
- Max. outreach
- 21 m
- Transport width
- 1.75 m
Recorded features
See the specifications and reference documents for this model.
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Platform Basket
See the specifications and reference documents for this model.
Falcon
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Platform Basket 54T | Falcon FS 420 |
|---|---|---|
| Working envelope | ||
| Working height | 54.1 m | 42 m |
| Platform height | 52.2 m | Not recorded |
| Maximum horizontal outreach | 21 m | 16.5 m |
| Load at maximum outreach | 136 kg | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 400 kg | 200 kg |
| Reach below setup level | 6 m | 3 m |
| Transport | ||
| Machine weight | 23,000 kg | 8,200 kg |
| Recorded transport width | 1.75 m | 1.22 m |
| Transport width with basket | 2.43 m | Not recorded |
| Transport height | 2.45 m | 2.1 m |
| Transport length with basket | 9.55 m | 8.25 m |
| Transport length without basket | 9.55 m | Not recorded |
| Setup | ||
| Full outrigger width | 6.93 m | 6.54 m |
| One-side narrow outrigger width | 4.185 m | 5.59 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 3.19 m | 4.31 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Not recorded |
| Reference material | Platform Basket Spider 54T manufacturer technical sheet | Falcon 420 Double Track manufacturer specification |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.